Enter numbers for similarity search (into the "sim" fields)

and/or enter the range (using the "min" and "max" fields)
✹ i4  ✹ iu  kw0  login  reg  own  us  home  
✹ i7=1017', o | 2013-06-12 climate-fluctuations || The explicit representation of daily - weekly - monthly - yearly is for demonstration purposes. Equivalent and more efficient than repeating the definitions of subvectors would be one subvector with additional ..

NumericSearch in DS 1017 (climate-fluctuations)      search-stat   DS-stat  

                0..6..6      
sim  | min  max |  g
0   time
0 year
1   gps-coordinates
0 latitude | degree
1 longitude | degree
2   yearly-means
0 temperature | degree centigrade
1 atmospheric-pressure | millibar
2 atmospheric-humidity | percent
3 rainfall | mm
4 wind-velocity | km/h
3   daily-fluctuation-averaged-over-a-year || absolute differences of consecutive daily means averaged over a year
0 average-temperature-fluctuation | degree centigrade
1 average-atmospheric-pressure-fluctuation | millibar
2 average-atmospheric-humidity-fluctuation | percent
3 average-rainfall-fluctuation | mm
4 average-wind-velocity-fluctuation | km/h
4   weekly-fluctuation-averaged-over-a-year || absolute differences of consecutive weekly means averaged over a year
0 average-temperature-fluctuation | degree centigrade
1 average-atmospheric-pressure-fluctuation | millibar
2 average-atmospheric-humidity-fluctuation | percent
3 average-rainfall-fluctuation | mm
4 average-wind-velocity-fluctuation | km/h
5   monthly-fluctuation-averaged-over-a-year || absolute differences of consecutive monthly means averaged over a year
0 average-temperature-fluctuation | degree centigrade
1 average-atmospheric-pressure-fluctuation | millibar
2 average-atmospheric-humidity-fluctuation | percent
3 average-rainfall-fluctuation | mm
4 average-wind-velocity-fluctuation | km/h
6   yearly-fluctuation || absolute differences of consecutive yearly means
0 average-temperature-fluctuation | degree centigrade

            o:   w:     pcnt:

w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help

* registration [11087] canceled



* eHealth application

** general application