✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-11-05 space-of-spaces || v3649029

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v3649029.0 | 1000, 61, 0.822774, 1.791401, 8603, 2025-11-05 02:20:12, 2025-11-05 02:20:26, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v3649029.0 | 1001, 9, 0.214012, 0.013512, 65, 2013-02-09 22:57:24, 2025-11-05 02:20:20, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v3649029.0 | 1002, 10, 0.104376, 0.019125, 92, 2013-02-09 22:57:24, 2025-11-05 02:20:20, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v3649029.0 | 1003, 1, 0.026094, 0.009978, 48, 2013-02-09 22:57:24, 2025-11-05 02:20:20, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v3649029.0 | 1004, 0, 0.091719, 0.014967, 72, 2013-02-09 22:57:24, 2025-11-05 02:20:20, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v3649029.0 | 1005, 10001, 0.039335, 0.068886, 204, 2013-03-15 13:02:11, 2025-11-05 02:20:23, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v3649029.0 | 1006, 25, 0.024419, 0.148423, 714, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v3649029.0 | 1007, 11, 0.021461, 0.021827, 105, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v3649029.0 | 1009, 56, 0.034081, 0.041761, 198, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v3649029.0 | 1010, 2, 0.004662, 0.040987, 195, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v3649029.0 | 1011, 0, 0.059002, 0.035312, 168, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v3649029.0 | 1012, 6, 0.034038, 0.006936, 33, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v3649029.0 | 1013, 0, 0.024604, 0.017236, 82, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v3649029.0 | 1014, 8, 0.019667, 0.011205, 51, 2013-05-20 12:16:23, 2025-11-05 02:20:25, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v3649029.0 | 1015, 24, 0.033756, 0.028718, 132, 2013-04-05 16:52:19, 2025-11-05 02:20:25, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v3649029.0 | 1016, 0, 0.025842, 0.0053, 24, 2013-06-12 17:37:31, 2025-11-05 02:20:25, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v3649029.0 | 1017, 0, 0.021473, 0.028929, 131, 2013-06-12 17:37:41, 2025-11-05 02:20:25, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v3649029.0 | 1018, 0, 0.034082, 0.005342, 24, 2013-07-18 11:52:43, 2025-11-05 02:20:25, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v3649029.0 | 1019, 11, 0.081754, 0.009794, 44, 2013-07-18 11:52:59, 2025-11-05 02:20:25, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v3649029.0 | 1020, 0, 0.020438, 0.010239, 46, 2013-07-18 12:04:37, 2025-11-05 02:20:25, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v3649029.0 | 1021, 3, 0.021147, 0.013032, 62, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v3649029.0 | 1022, 0, 0.081754, 0.023942, 106, 2013-09-21 16:45:01, 2025-11-05 02:20:25, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v3649029.0 | 1023, 8, 0.022857, 0.012822, 61, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v3649029.0 | 1024, 3, , 0.001682, 8, 2013-02-09 22:57:24, 2025-11-05 02:20:25, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application