✹ iu  search  kw0  login   own  us  home  
✹ i7=1000, | 2024-12-10 space-of-spaces || v1221487

Select DV
                    0..24..3006
i4 a 
0 1960  space-of-spaces | sta | search | sesta || v1221487.0 | 1000, 61, 23.30797, 1.276613, 5710, 2024-12-10 11:37:35, 2024-12-10 11:38:06, 2012-09-11 18:03:16,
1 379  ride | sta | search | sesta || v1221487.0 | 1001, 9, 0.114421, 0.012274, 55, 2013-02-09 22:57:24, 2024-12-10 11:37:55, 2012-09-03 13:39:55,
2 376  COVID-19-V1 | sta | search | sesta || v1221487.0 | 1002, 10, 0.07212, 0.016514, 74, 2013-02-09 22:57:24, 2024-12-10 11:37:55, 2012-09-03 13:39:55,
3 391  real-estate | sta | search | sesta || v1221487.0 | 1003, 1, 0.176653, 0.008703, 39, 2013-02-09 22:57:24, 2024-12-10 11:37:55, 2012-09-03 13:39:55,
4 381  car | sta | search | sesta || v1221487.0 | 1004, 0, 0.13222, 0.014952, 67, 2013-02-09 22:57:24, 2024-12-10 11:37:55, 2012-09-03 13:39:55,
5 373  test-space | sta | search | sesta || v1221487.0 | 1005, 10001, 0.326227, 0.068394, 180, 2013-03-15 13:02:11, 2024-12-10 11:38:00, 2017-09-26 17:38:13,
6 360  Cupboard | sta | search | sesta || v1221487.0 | 1006, 25, 0.530291, 0.155101, 695, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-09-03 13:40:03,
7 385  Diode | sta | search | sesta || v1221487.0 | 1007, 11, 0.01409, 0.021647, 97, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-09-03 13:40:03,
9 412  text-as-dimension-example | sta | search | sesta || v1221487.0 | 1009, 56, 0.008405, 0.040801, 180, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-11-11 20:33:27,
10 382  cardiovascular-disease | sta | search | sesta || v1221487.0 | 1010, 2, 0.104333, 0.039521, 175, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:08:16,
11 229  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v1221487.0 | 1011, 0, 0.304771, 0.037037, 164, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:08:16,
12 222  vaccination | sta | search | sesta || v1221487.0 | 1012, 6, 0.060029, 0.004743, 21, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:09:41,
13 228  diagnosis-1-copy3 | sta | search | sesta || v1221487.0 | 1013, 0, 0.186952, 0.016486, 73, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:09:41,
14 252  Screw | sta | search | sesta || v1221487.0 | 1014, 8, 0.221332, 0.011606, 49, 2013-05-20 12:16:23, 2024-12-10 11:38:05, 2013-05-20 12:16:39,
15 232  datacube-example-as-DS | sta | search | sesta || v1221487.0 | 1015, 24, 0.255335, 0.028124, 120, 2013-04-05 16:52:19, 2024-12-10 11:38:05, 2013-04-05 16:52:29,
16 254  opinion-about-xx | sta | search | sesta || v1221487.0 | 1016, 0, 0.114516, 0.005716, 24, 2013-06-12 17:37:31, 2024-12-10 11:38:05, 2013-06-12 17:37:32,
17 226  climate-fluctuations | sta | search | sesta || v1221487.0 | 1017, 0, 0.161687, 0.029294, 123, 2013-06-12 17:37:41, 2024-12-10 11:38:05, 2013-06-12 17:37:50,
18 277  Meeting | sta | search | sesta || v1221487.0 | 1018, 0, 0.108549, 0.002883, 12, 2013-07-18 11:52:43, 2024-12-10 11:38:05, 2013-07-18 11:56:38,
19 242  Kugellager-Edelstahl | sta | search | sesta || v1221487.0 | 1019, 11, 0.118922, 0.009128, 38, 2013-07-18 11:52:59, 2024-12-10 11:38:05, 2013-07-18 11:56:38,
20 226  Help | sta | search | sesta || v1221487.0 | 1020, 0, 0.11823, 0.006245, 26, 2013-07-18 12:04:37, 2024-12-10 11:38:05, 2013-07-18 12:31:01,
21 247  compression-fracture | sta | search | sesta || v1221487.0 | 1021, 3, 0.114332, 0.012195, 54, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:09:41,
22 277  MRT-usage-year | sta | search | sesta || v1221487.0 | 1022, 0, 0.357041, 0.024647, 101, 2013-09-21 16:45:01, 2024-12-10 11:38:05, 2013-09-21 16:45:11,
23 235  Bicycle | sta | search | sesta || v1221487.0 | 1023, 8, 0.400661, 0.011518, 51, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:09:41,
24 265  author | sta | search | sesta || v1221487.0 | 1024, 3, , 0.001807, 8, 2013-02-09 22:57:24, 2024-12-10 11:38:05, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application