Enter numbers for similarity search (into the "sim" fields)

and/or enter the range (using the "min" and "max" fields)
✹ i4  ✹ iu  kw0  login  reg  own  us  home  
✹ i7=1014', o | 2013-05-20 Screw | Schraube

NumericSearch in DS 1014 (Screw)      search-stat   DS-stat  

                0..2      
sim  a min  max |  g
0  
0 0.06 n0=8  av=0.06  sd=0.02  min=0.03  minp=0.03  maxp=0.10  max=0.10 Price | Euro
1   Remarks
0 tux n0=8  tux  tux  tux  tux  tux  tux Type | tux
1 1 n0=8  av=1  sd=0  min=1  minp=1  maxp=1  max=1 Material | list || Brass=Messing, Stainless Steel=Edelstahl
2   Specifications | Technische Daten
0 6.5 n0=8  av=6.5  sd=2.4495  min=3  minp=3  maxp=10  max=10 Diameter | mm
1 65 n0=8  av=65  sd=24.495  min=30  minp=30  maxp=100  max=100 Length | mm
2 1 n0=8  av=1  sd=0.3284  min=0.5  minp=0.5  maxp=1.5  max=1.5 Pitch | mm || Pitch=Gewindesteigung in mm
3 9.875 n0=8  av=9.875  sd=3.4408  min=5  minp=5  maxp=14  max=14 Head-Diameter | mm
4 3.125 n0=8  av=3.125  sd=1.6421  min=1  minp=1  maxp=5  max=5 Head-Height | mm
5 1 n0=8  av=1  sd=1  min=0  minp=0  maxp=2  max=2 Head-Type | list || Philips = Kreuzschlitz, Slotted = Schlitz, Head Hexagon = Aussensechskant, Socket Hexagon = Innensechskant

            o:   w:     pcnt:

w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application