✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2018-12-19 space-of-spaces || v18019

Select DV
                    0..24..3002
i4 a 
0 121  space-of-spaces | sta | search | sesta || v18019.0 | 1000, 57, 0.114946, 1.067219, 2444, 2018-12-19 18:34:34, 2018-12-19 18:34:52, 2012-09-11 18:03:16,
1 39  ride | sta | search | sesta || v18019.0 | 1001, 9, 4.868269E-4, 0.011313, 26, 2013-02-09 22:57:24, 2018-12-19 18:34:44, 2012-09-03 13:39:55,
2 31  my-location | sta | search | sesta || v18019.0 | 1002, 2, 0.005517, 0.009573, 22, 2013-02-09 22:57:24, 2018-12-19 18:34:44, 2012-09-03 13:39:55,
3 35  real-estate | sta | search | sesta || v18019.0 | 1003, 1, 0.002884, 0.006092, 14, 2013-02-09 22:57:24, 2018-12-19 18:34:44, 2012-09-03 13:39:55,
4 23  car | sta | search | sesta || v18019.0 | 1004, 0, 4.913008E-4, 0.011748, 27, 2013-02-09 22:57:24, 2018-12-19 18:34:44, 2012-09-03 13:39:55,
5 23  test-space | sta | search | sesta || v18019.0 | 1005, 10001, 0.004903, 0.013361, 6, 2013-03-15 13:02:11, 2018-12-19 18:34:48, 2017-09-26 17:38:13,
6 39  Cupboard | sta | search | sesta || v18019.0 | 1006, 25, 0.420262, 0.213641, 491, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-09-03 13:40:03,
7 32  Diode | sta | search | sesta || v18019.0 | 1007, 11, 9.693911E-4, 0.01871, 43, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-09-03 13:40:03,
9 26  text-as-dimension-example | sta | search | sesta || v18019.0 | 1009, 56, 0.001567, 0.076719, 171, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-11-11 20:33:27,
10 18  cardiovascular-disease | sta | search | sesta || v18019.0 | 1010, 1, 4.753161E-4, 0.008017, 18, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:08:16,
11 32  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v18019.0 | 1011, 0, 4.652664E-4, 8.907621E-4, 2, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:08:16,
12 24  diagnosis-1-copy2 | sta | search | sesta || v18019.0 | 1012, 0, , 0, 0, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:09:41,
13 30  diagnosis-1-copy3 | sta | search | sesta || v18019.0 | 1013, 0, , 0.001782, 4, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:09:41,
14 25  Screw | sta | search | sesta || v18019.0 | 1014, 8, 0.002512, 0.010788, 22, 2013-05-20 12:16:23, 2018-12-19 18:34:51, 2013-05-20 12:16:39,
15 27  datacube-example-as-TS | sta | search | sesta || v18019.0 | 1015, 24, 0.004525, 0.030709, 64, 2013-04-05 16:52:19, 2018-12-19 18:34:51, 2013-04-05 16:52:29,
16 35  opinion-about-xx | sta | search | sesta || v18019.0 | 1016, 0, , 0, 0, 2013-06-12 17:37:31, 2018-12-19 18:34:51, 2013-06-12 17:37:32,
17 27  climate-fluctuations | sta | search | sesta || v18019.0 | 1017, 0, , 4.960118E-4, 1, 2013-06-12 17:37:41, 2018-12-19 18:34:51, 2013-06-12 17:37:50,
18 34  Meeting | sta | search | sesta || v18019.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2018-12-19 18:34:51, 2013-07-18 11:56:38,
19 25  Kugellager-Edelstahl | sta | search | sesta || v18019.0 | 1019, 11, 0.002949, 0.00303, 6, 2013-07-18 11:52:59, 2018-12-19 18:34:51, 2013-07-18 11:56:38,
20 26  Help | sta | search | sesta || v18019.0 | 1020, 0, , 0, 0, 2013-07-18 12:04:37, 2018-12-19 18:34:51, 2013-07-18 12:31:01,
21 31  diagnosis-1-copy11 | sta | search | sesta || v18019.0 | 1021, 0, , 0, 0, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:09:41,
22 27  MRT-usage-year | sta | search | sesta || v18019.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2018-12-19 18:34:51, 2013-09-21 16:45:11,
23 21  diagnosis-1-copy13 | sta | search | sesta || v18019.0 | 1023, 1, , 0, 0, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:09:41,
24 24  diagnosis-1-copy14 | sta | search | sesta || v18019.0 | 1024, 0, , 0, 0, 2013-02-09 22:57:24, 2018-12-19 18:34:51, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

* sketch

** eHealth application

* presentation

*** technical details


Help