✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-05-21 space-of-spaces || v2424541

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2424541.0 | 1000, 61, 9.735175, 1.731572, 8025, 2025-05-21 06:26:35, 2025-05-21 06:26:56, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v2424541.0 | 1001, 9, 0.042656, 0.011847, 55, 2013-02-09 22:57:24, 2025-05-21 06:26:47, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v2424541.0 | 1002, 10, 0.040406, 0.018739, 87, 2013-02-09 22:57:24, 2025-05-21 06:26:47, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v2424541.0 | 1003, 1, 0.039609, 0.009908, 46, 2013-02-09 22:57:24, 2025-05-21 06:26:47, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v2424541.0 | 1004, 0, 0.04491, 0.014431, 67, 2013-02-09 22:57:24, 2025-05-21 06:26:47, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v2424541.0 | 1005, 10001, 0.078484, 0.071952, 201, 2013-03-15 13:02:11, 2025-05-21 06:26:52, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v2424541.0 | 1006, 25, 0.047422, 0.152928, 710, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v2424541.0 | 1007, 11, 0.028354, 0.022185, 103, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v2424541.0 | 1009, 56, 0.071019, 0.043294, 198, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v2424541.0 | 1010, 2, 0.048053, 0.042268, 194, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2424541.0 | 1011, 0, 0.055602, 0.035732, 164, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v2424541.0 | 1012, 6, 0.07083, 0.00719, 33, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v2424541.0 | 1013, 0, 0.053092, 0.017212, 79, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v2424541.0 | 1014, 8, 0.040427, 0.011178, 49, 2013-05-20 12:16:23, 2025-05-21 06:26:55, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v2424541.0 | 1015, 24, 0.069622, 0.029806, 132, 2013-04-05 16:52:19, 2025-05-21 06:26:55, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v2424541.0 | 1016, 0, 0.042669, 0.005504, 24, 2013-06-12 17:37:31, 2025-05-21 06:26:55, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v2424541.0 | 1017, 0, 0.051454, 0.029584, 129, 2013-06-12 17:37:41, 2025-05-21 06:26:55, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v2424541.0 | 1018, 0, 0.071022, 0.005549, 24, 2013-07-18 11:52:43, 2025-05-21 06:26:55, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v2424541.0 | 1019, 11, 0.043266, 0.008787, 38, 2013-07-18 11:52:59, 2025-05-21 06:26:55, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v2424541.0 | 1020, 0, 0.111899, 0.010174, 44, 2013-07-18 12:04:37, 2025-05-21 06:26:55, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v2424541.0 | 1021, 3, 0.052311, 0.013073, 60, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v2424541.0 | 1022, 0, 0.081201, 0.023711, 101, 2013-09-21 16:45:01, 2025-05-21 06:26:55, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v2424541.0 | 1023, 8, 0.058696, 0.012419, 57, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v2424541.0 | 1024, 3, , 0.001743, 8, 2013-02-09 22:57:24, 2025-05-21 06:26:55, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application