✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-06-19 space-of-spaces || v2654751

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2654751.0 | 1000, 61, 1.998844, 1.74936, 8159, 2025-06-19 17:51:58, 2025-06-19 17:52:18, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v2654751.0 | 1001, 9, 0.03828, 0.011772, 55, 2013-02-09 22:57:24, 2025-06-19 17:52:09, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v2654751.0 | 1002, 10, 0.033714, 0.018621, 87, 2013-02-09 22:57:24, 2025-06-19 17:52:09, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v2654751.0 | 1003, 1, 0.033157, 0.009846, 46, 2013-02-09 22:57:24, 2025-06-19 17:52:09, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v2654751.0 | 1004, 0, 0.040086, 0.01434, 67, 2013-02-09 22:57:24, 2025-06-19 17:52:09, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v2654751.0 | 1005, 10001, 0.065799, 0.071201, 201, 2013-03-15 13:02:11, 2025-06-19 17:52:14, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v2654751.0 | 1006, 25, 0.039529, 0.151963, 710, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v2654751.0 | 1007, 11, 0.024888, 0.022045, 103, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v2654751.0 | 1009, 56, 0.059665, 0.043017, 198, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v2654751.0 | 1010, 2, 0.038875, 0.041999, 194, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2654751.0 | 1011, 0, 0.048392, 0.035504, 164, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v2654751.0 | 1012, 6, 0.059531, 0.007144, 33, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v2654751.0 | 1013, 0, 0.046479, 0.017103, 79, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v2654751.0 | 1014, 8, 0.035186, 0.011103, 49, 2013-05-20 12:16:23, 2025-06-19 17:52:18, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v2654751.0 | 1015, 24, 0.058675, 0.029609, 132, 2013-04-05 16:52:19, 2025-06-19 17:52:18, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v2654751.0 | 1016, 0, 0.038291, 0.005467, 24, 2013-06-12 17:37:31, 2025-06-19 17:52:18, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v2654751.0 | 1017, 0, 0.045219, 0.029385, 129, 2013-06-12 17:37:41, 2025-06-19 17:52:18, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v2654751.0 | 1018, 0, 0.059667, 0.005512, 24, 2013-07-18 11:52:43, 2025-06-19 17:52:18, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v2654751.0 | 1019, 11, 0.038771, 0.008727, 38, 2013-07-18 11:52:59, 2025-06-19 17:52:18, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v2654751.0 | 1020, 0, 0.093716, 0.010105, 44, 2013-07-18 12:04:37, 2025-06-19 17:52:18, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v2654751.0 | 1021, 3, 0.04588, 0.012989, 60, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v2654751.0 | 1022, 0, 0.07118, 0.023548, 101, 2013-09-21 16:45:01, 2025-06-19 17:52:18, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v2654751.0 | 1023, 8, 0.050719, 0.01234, 57, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v2654751.0 | 1024, 3, , 0.001732, 8, 2013-02-09 22:57:24, 2025-06-19 17:52:18, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application