✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1008', o | 2013-02-09 260dim-demo || contains in dim 2,3,4... pseudo randoms for tests; manhattan metric leads to another graph (diamond) output of surrounding than euclidean metric (ellipse)

Select DV
                        1000..1023..100000
i4 a 
1000 274  o sr1000 | 1000, 10000, 7.623775, 0.970607, 8.284844, 7.808877, 9.488372, 7.103333, 1.371336, 1.824599, 4.685815, 4.067451, 4.468379, 4.723927, 8.855911, 5.609236, 9.2973, 3.746474, 3.68617, 7.428473, 0.219643, 9.322852, 1.105126, 1.755954, 7.655828, 5.170268, 2.43184, 0.147128, 7.52398, 2.151914, 8.000681, 2.904056, 5.133075, 2.891389, 9.0012, 1.711681, 5.216506, 0.588544, 6.056101, 9.310736, 4.606603, 6.000646, 8.406032, 6.328446, 0.427623, 1.13288, 3.478094, 0.749504, 4.624162, 6.824776, 9.085714, 9.933634, 5.143888, 4.124221, 9.540678, 8.5..
1001 258  o sr1001 | 1001, 10010, 7.919946, 5.373237, 5.313121, 8.731633, 7.160757, 8.722069, 0.530764, 9.600847, 2.912957, 6.091634, 7.895018, 9.943686, 7.178986, 1.220382, 3.564568, 8.319502, 3.733166, 4.111906, 1.225881, 1.209808, 9.515464, 4.788675, 0.153249, 2.417822, 8.785696, 3.615476, 1.570813, 7.226965, 9.902971, 7.903581, 3.12765, 7.889673, 7.3784, 1.742955, 6.111485, 7.53544, 1.194766, 2.308669, 6.403515, 4.167112, 1.295088, 1.248986, 8.116321, 5.057006, 7.612683, 4.18645, 8.358757, 4.559514, 5.048565, 4.849599, 2.636192, 5.124447, 8.397691, ..
1002 266  o sr1002 | 1002, 10020, 1.991101, 1.069894, 6.408113, 0.654825, 4.999354, 2.840061, 0.380487, 3.794163, 0.295397, 7.439223, 7.106854, 7.58168, 5.165601, 3.226052, 5.303645, 2.099376, 0.594911, 8.842622, 4.248049, 7.621989, 6.200473, 0.689347, 8.85891, 4.569568, 8.200655, 9.747039, 4.863346, 1.919251, 1.19248, 7.818425, 6.79964, 4.290196, 3.856193, 9.560255, 7.983908, 2.495653, 4.613861, 2.038516, 9.507509, 0.998778, 5.739644, 7.963033, 4.834085, 8.413841, 3.452538, 2.244111, 7.629612, 3.962066, 7.118146, 4.062689, 3.085769, 3.621438, 2.844174,..
1003 256  o sr1003 | 1003, 10030, 4.064457, 5.888467, 7.232604, 1.558663, 7.953997, 4.138967, 4.677451, 6.585476, 9.180888, 8.688006, 6.212745, 0.296018, 3.699126, 9.449852, 0.265305, 5.468042, 0.415072, 7.333445, 5.728218, 2.635032, 6.596047, 7.532355, 4.068995, 7.670948, 5.622501, 8.425587, 4.371644, 8.302039, 5.32746, 5.585417, 8.56518, 7.464708, 1.075177, 5.749701, 2.030529, 0.071006, 0.201596, 0.040009, 4.279725, 2.448447, 3.472461, 9.19319, 5.465769, 0.488353, 4.810591, 6.122856, 7.108461, 3.367068, 2.702049, 2.738573, 9.610981, 4.596929, 5.411639..
1004 256  o sr1004 | 1004, 10040, 9.604631, 5.154835, 7.138554, 3.08823, 9.088734, 0.868633, 2.308055, 1.53803, 1.388304, 9.5325, 5.693191, 1.940861, 1.1308, 7.536802, 2.940837, 2.420443, 2.322196, 7.331075, 1.421249, 8.419679, 8.323875, 5.234136, 8.559326, 4.889345, 9.076968, 3.667616, 8.57496, 8.701733, 7.851047, 5.795397, 0.949436, 0.975852, 2.264791, 4.975255, 3.436783, 1.705828, 3.359449, 4.915356, 3.503441, 5.85176, 2.101628, 8.977077, 4.706565, 0.882348, 4.850134, 8.676928, 8.710718, 0.651175, 8.04229, 2.114226, 9.394691, 9.443643, 7.638389, 2.78..
1005 259  o sr1005 | 1005, 10050, 7.730098, 0.920049, 3.975698, 4.84496, 0.753892, 7.79395, 5.051132, 1.306574, 7.580219, 6.069695, 3.290116, 8.204136, 7.1434, 0.995999, 4.628007, 5.721614, 6.483262, 0.695013, 1.125761, 2.651737, 3.104365, 2.871567, 5.472124, 4.115437, 1.644734, 6.369713, 3.559532, 5.696731, 7.726729, 3.107897, 6.077611, 9.509729, 0.895865, 9.410382, 1.13266, 4.481992, 4.149109, 8.301393, 2.528412, 3.968564, 9.712394, 5.939787, 2.532856, 8.703584, 9.447762, 6.045869, 3.707835, 2.051435, 3.553791, 5.908293, 1.692593, 7.537002, 3.068637, ..
1006 258  o sr1006 | 1006, 10060, 3.418586, 8.718837, 9.889802, 6.112558, 8.527136, 8.483653, 1.600657, 7.545698, 7.355205, 6.161175, 8.428422, 9.41417, 6.818574, 8.040413, 5.865276, 3.470091, 9.940551, 8.04323, 3.7468, 9.895774, 8.69075, 2.448004, 9.18737, 9.498306, 6.916161, 0.558313, 3.005815, 7.465147, 3.395323, 3.459288, 9.774704, 4.089999, 0.642137, 5.553093, 4.253582, 8.70825, 7.244045, 5.176333, 1.155903, 7.973896, 0.240006, 1.276013, 0.951415, 8.564925, 9.326897, 2.856994, 1.720135, 7.421693, 6.528693, 6.712739, 5.951072, 9.702952, 3.370954, 6...
1007 255  o sr1007 | 1007, 10070, 2.266611, 1.111456, 4.728309, 1.285964, 3.784409, 6.241902, 4.592894, 7.616013, 5.57897, 1.283778, 8.603449, 2.506531, 6.647673, 9.809819, 4.920366, 0.513953, 4.754858, 9.786878, 9.190754, 0.926491, 4.693088, 9.228129, 2.056247, 5.458327, 7.702687, 8.624346, 2.882105, 5.667986, 5.801062, 7.97072, 0.592906, 9.46519, 6.931553, 7.817003, 6.689615, 0.963106, 5.562228, 4.442614, 1.274736, 6.887938, 8.648274, 8.994647, 0.226729, 5.775449, 8.717308, 9.225572, 0.541817, 3.264016, 4.245164, 0.328727, 1.300767, 7.936442, 2.460384..
1008 241  o sr1008 | 1008, 10080, 1.789059, 0.434727, 1.923074, 6.727063, 8.544861, 5.2198, 7.197105, 8.204431, 4.819132, 4.579797, 7.545449, 8.72243, 5.134069, 4.924193, 6.958737, 1.80845, 0.448759, 6.800221, 8.095013, 1.656765, 0.19407, 7.249076, 5.938641, 3.489404, 8.377488, 8.574063, 9.288464, 8.88442, 7.792633, 6.073482, 3.274998, 3.453452, 5.088881, 7.964877, 1.858357, 3.205546, 4.739738, 0.463601, 6.573107, 8.9518, 1.794288, 9.77747, 6.663167, 5.18546, 1.704269, 0.640621, 6.18933, 1.014673, 0.490023, 7.933512, 5.693958, 5.930192, 0.041752, 3.9223..
1009 255  o sr1009 | 1009, 10090, 1.027909, 5.424424, 1.534322, 2.288416, 0.579577, 4.542875, 7.205927, 5.55491, 4.656647, 5.179054, 7.911623, 7.252596, 8.105676, 6.738715, 3.019467, 2.509206, 6.776838, 2.458249, 6.459342, 5.108956, 1.654267, 6.164163, 5.113588, 7.892225, 8.376249, 2.938704, 7.08431, 4.508429, 3.025669, 0.043256, 6.914085, 1.984074, 0.354358, 4.187456, 2.151253, 6.585527, 2.450688, 0.030802, 4.527906, 2.536147, 4.26794, 2.664882, 9.458157, 4.289981, 7.401699, 3.74814, 9.566235, 8.269319, 5.037724, 6.951446, 1.518381, 9.240959, 9.087441,..
1010 261  o sr1010 | 1010, 10100, 4.584906, 7.670017, 6.516927, 0.326352, 7.682103, 8.65182, 9.500965, 5.648594, 6.117589, 8.28899, 5.758212, 2.745647, 2.889602, 8.157888, 3.990489, 1.362596, 3.4455, 5.323311, 9.872858, 5.696138, 6.762619, 2.186855, 6.321055, 6.472777, 8.109545, 4.659457, 7.684976, 5.971096, 7.77645, 7.87106, 0.3844, 1.592661, 1.908814, 7.429187, 1.380068, 0.666189, 9.987094, 2.099524, 6.312706, 0.312186, 8.465568, 0.705464, 1.144514, 1.400345, 1.616811, 2.029851, 4.702129, 4.899575, 8.723947, 1.551044, 4.646972, 2.250592, 1.421047, 2.9..
1011 263  o sr1011 | 1011, 10110, 8.101199, 4.224097, 1.209566, 8.667356, 7.4695, 6.47767, 2.271103, 5.377333, 3.502229, 9.035262, 0.109611, 6.367526, 6.096541, 6.415047, 2.402105, 9.784946, 0.563207, 8.37337, 1.219991, 4.972489, 3.608714, 1.576433, 2.445338, 6.195435, 8.821581, 5.13716E-4, 6.72703, 0.170484, 5.92222, 5.197493, 1.494937, 3.206951, 6.4439, 5.42381, 3.989686, 4.912358, 3.483038, 9.554766, 7.267555, 0.619672, 4.690283, 7.692457, 4.70449, 3.961094, 5.769533, 5.424411, 3.650175, 4.343309, 6.410247, 2.801365, 5.572552, 1.471741, 1.799097, 2.2..
1012 263  o sr1012 | 1012, 10120, 9.677657, 2.112634, 5.549243, 1.696759, 3.11583, 0.558894, 8.425489, 7.522199, 6.48399, 5.584162, 8.568409, 5.928682, 6.920728, 6.834935, 4.047125, 8.914805, 7.322628, 6.33839, 6.500729, 1.967166, 4.836567, 9.843166, 8.664876, 1.797525, 4.775713, 2.34184, 6.179047, 2.071045, 0.751777, 9.898252, 1.757058, 7.202816, 6.786766, 6.82658, 1.805369, 9.504953, 8.700661, 3.255442, 9.138152, 4.234126, 0.167207, 3.159125, 0.565079, 0.419484, 3.488136, 7.049346, 4.81722, 2.743471, 6.3569, 6.694807, 4.528382, 1.203153, 3.666166, 1.4..
1013 262  o sr1013 | 1013, 10130, 5.762771, 8.978553, 4.578152, 5.506318, 6.015702, 4.756698, 1.270102, 8.178632, 2.509148, 3.689483, 9.099712, 0.488219, 1.581993, 0.270782, 2.187955, 0.877612, 6.699477, 7.447615, 5.714923, 9.233565, 3.285346, 3.649595, 3.770181, 7.452333, 9.555393, 3.564615, 0.914032, 9.577132, 7.240657, 4.832688, 5.659216, 9.915088, 7.621715, 8.816233, 7.647049, 6.808529, 6.391227, 8.653883, 5.418923, 3.065558, 5.520086, 1.916236, 8.373571, 1.447446, 1.52322, 8.355804, 4.752443, 5.06543, 7.304319, 5.479732, 7.309987, 8.057098, 9.10444..
1014 259  o sr1014 | 1014, 10140, 0.630776, 1.639943, 0.436763, 8.86733, 3.533684, 5.836202, 2.70626, 5.162472, 3.248761, 0.480315, 8.875075, 8.799347, 4.819627, 3.643711, 9.425402, 8.519637, 0.798426, 9.689379, 9.637374, 7.825929, 9.030667, 5.245912, 4.791066, 7.710123, 8.239869, 1.666123, 6.761606, 1.99023, 4.958464, 5.253508, 1.906369, 6.055412, 3.447102, 1.588632, 5.270193, 3.149223, 4.902719, 4.398875, 2.824018, 9.713567, 3.476415, 2.588774, 1.704289, 2.770968, 4.405417, 1.284542, 8.234921, 7.840339, 3.909073, 4.045172, 4.890583, 5.461503, 1.407061..
1015 266  o sr1015 | 1015, 10150, 5.730799, 0.955525, 3.226524, 1.688555, 3.716136, 9.854941, 2.961394, 9.886195, 9.137584, 0.042553, 3.375797, 8.97802, 1.193509, 6.811059, 6.180908, 9.948195, 4.884768, 4.546405, 8.74987, 0.557862, 7.71081, 1.201168, 0.0763, 4.151782, 3.74718, 4.227193, 5.622548, 9.627134, 4.871591, 7.424569, 4.208626, 9.819419, 3.563906, 2.275356, 6.782224, 2.95298, 2.926097, 0.504328, 5.162133, 3.258747, 7.351434, 6.845293, 8.661903, 2.37939, 1.617872, 2.290404, 7.877464, 2.762121, 7.088798, 8.461191, 7.861925, 7.88199, 1.175015, 3.16..
1016 262  o sr1016 | 1016, 10160, 8.908571, 7.063868, 7.87747, 6.573229, 9.125165, 9.03649, 3.17684, 3.212245, 2.880398, 7.145755, 2.832319, 8.856745, 2.356113, 1.851609, 0.183404, 0.357667, 8.111135, 3.093356, 7.598308, 3.102394, 6.555382, 8.178467, 4.533271, 8.457305, 8.732701, 7.40414, 3.35521, 0.506339, 2.962769, 4.105018, 0.893101, 9.858083, 5.113125, 8.994325, 1.935439, 3.748997, 8.055594, 0.901989, 0.705573, 7.187937, 6.207057, 7.31216, 7.723671, 9.467249, 1.962748, 8.463859, 2.403518, 4.008255, 8.300932, 8.202309, 6.23431, 7.214059, 5.87105, 3.2..
1017 268  o sr1017 | 1017, 10170, 3.785437, 3.799121, 6.470516, 7.107094, 8.80015, 8.605834, 6.054389, 7.870441, 6.214372, 8.328286, 8.515878, 2.628109, 6.429751, 2.779469, 8.353891, 3.82597, 5.48184, 0.329756, 6.407475, 6.760783, 7.629691, 8.551043, 0.86218, 0.921421, 4.089679, 9.228454, 7.832812, 2.402525, 9.809609, 0.731877, 5.86492, 9.743199, 7.962369, 2.975886, 8.511821, 1.060918, 6.18409, 1.495466, 0.520897, 9.930906, 9.489986, 7.526278, 6.102399, 1.103816, 2.271732, 0.402011, 2.25589, 4.859631, 5.813467, 7.067721, 6.193954, 0.563267, 8.359185, 1...
1018 255  o sr1018 | 1018, 10180, 6.425069, 4.884917, 9.341153, 8.589396, 0.760463, 5.924451, 5.202751, 6.169007, 4.186816, 1.477541, 8.400558, 9.58766, 2.156574, 4.684739, 1.045346, 2.033678, 8.693069, 3.670224, 1.913024, 5.057359, 7.466259, 7.767505, 2.308769, 5.841204, 1.31891, 4.171346, 7.82254, 5.024083, 8.047483, 3.369489, 8.257784, 6.07452, 4.587683, 3.006596, 9.392079, 6.788363, 2.662837, 0.194117, 3.167934, 7.128649, 6.423979, 1.703669, 7.41388, 5.330611, 6.643704, 9.967802, 2.260494, 5.962284, 6.621576, 0.360869, 8.042896, 9.461299, 2.117056, ..
1019 264  o sr1019 | 1019, 10190, 9.826554, 7.369365, 3.730732, 3.061432, 7.433736, 6.186854, 0.827071, 1.933868, 7.740856, 6.028341, 0.27832, 5.053348, 3.584595, 1.34788, 8.722479, 5.188092, 3.14538, 0.625263, 1.059636, 8.710268, 8.475636, 3.548341, 5.711512, 1.655628, 8.817909, 3.166555, 8.151853, 7.58618, 8.987796, 5.793076, 4.49141, 0.956137, 4.004876, 1.794296, 9.840738, 3.323981, 8.625486, 9.829224, 0.675944, 7.45856, 4.464438, 5.587676, 6.497013, 6.154708, 7.988436, 3.624985, 3.695277, 8.403948, 9.822179, 7.502266, 3.736036, 5.458433, 9.52883, 9...
1020 262  o sr1020 | 1020, 10200, 6.753169, 9.687941, 5.75344, 0.692244, 2.927204, 9.926742, 7.969084, 9.878402, 8.497276, 5.951459, 0.536532, 1.868812, 0.711163, 9.486069, 2.855325, 2.827114, 4.645649, 8.879725, 4.4663, 9.983065, 0.31187, 4.232088, 8.433666, 4.234586, 1.485642, 9.58368, 3.004328, 1.631999, 5.570928, 8.434984, 4.392678, 4.212286, 1.275315, 8.281863, 8.041, 8.356284, 4.909595, 8.341177, 1.770105, 0.609306, 6.719182, 2.189324, 1.861765, 6.735757, 5.813395, 3.647746, 2.303956, 9.670897, 5.979249, 9.923269, 8.181887, 5.987964, 4.949658, 0.7..
1021 269  o sr1021 | 1021, 10210, 7.939389, 2.727367, 0.011573, 3.848699, 4.155371, 7.629657, 3.632419, 3.93596, 9.278981, 6.815515, 8.496998, 3.290392, 7.726057, 5.963607, 6.052618, 8.632874, 2.09884, 9.212344, 1.374114, 7.939673, 8.713683, 9.888434, 9.147524, 6.294967, 8.947066, 7.005601, 7.12687, 7.597292, 1.303781, 6.346026, 2.539214, 3.417842, 3.14435, 3.423387, 2.977611, 2.076092, 1.604477, 3.175238, 0.948502, 6.828326, 0.397484, 7.843746, 0.429578, 1.957212, 2.911431, 0.177687, 4.546095, 9.505657, 2.295808, 3.824876, 5.788039, 7.415734, 6.078366,..
1022 261  o sr1022 | 1022, 10220, 5.814388, 2.312421, 1.318628, 8.507227, 7.495455, 5.860441, 0.81707, 8.479999, 0.145222, 6.379349, 9.467427, 4.512785, 3.279542, 1.534829, 1.275335, 3.90263, 1.835629, 7.998612, 4.168938, 0.70531, 5.250618, 5.176816, 0.377678, 4.563975, 0.172445, 9.087402, 4.232003, 6.318543, 3.865131, 6.810642, 7.048625, 6.586333, 5.966237, 9.48533, 6.392881, 9.334499, 3.412472, 8.434764, 6.199222, 2.35743, 7.070143, 4.680378, 4.982802, 0.52732, 8.890322, 6.837232, 1.689579, 5.703727, 5.254317, 6.184386, 2.609325, 9.267995, 5.583257, 0..
1023 264  o sr1023 | 1023, 10230, 3.538457, 0.648939, 4.679201, 0.057082, 8.862753, 7.487562, 0.738944, 2.811778, 2.485948, 5.408297, 4.470719, 0.605894, 6.546442, 0.986739, 6.34776, 8.904548, 5.130156, 1.40055, 8.51072, 9.47856, 3.874121, 7.35293, 0.212034, 9.014944, 1.299614, 5.260524, 2.943488, 3.452542, 7.657625, 9.803454, 0.663545, 3.188376, 4.227638, 4.546547, 9.730457, 4.192857, 9.731401, 4.01461, 3.899127, 4.027087, 0.806578, 5.340975, 2.054153, 9.773043, 0.330858, 1.407321, 0.228424, 6.967537, 0.795332, 0.254158, 4.8961, 4.773402, 9.896611, 7.4..


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application