✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2022-10-06 space-of-spaces || v18176

Select DV
                    0..24..3006
i4 a 
0 6112  space-of-spaces | sta | search | sesta || v18176.0 | 1000, 61, 0.976127, 0.862938, 3173, 2022-10-06 17:20:51, 2022-10-06 17:23:05, 2012-09-11 18:03:16,
1 754  ride | sta | search | sesta || v18176.0 | 1001, 9, 0.002324, 0.008412, 31, 2013-02-09 22:57:24, 2022-10-06 17:22:59, 2012-09-03 13:39:55,
2 710  COVID-19-V1 | sta | search | sesta || v18176.0 | 1002, 10, 1.481112, 0.011668, 43, 2013-02-09 22:57:24, 2022-10-06 17:22:59, 2012-09-03 13:39:55,
3 695  real-estate | sta | search | sesta || v18176.0 | 1003, 1, 2.918017E-4, 0.00407, 15, 2013-02-09 22:57:24, 2022-10-06 17:22:59, 2012-09-03 13:39:55,
4 688  car | sta | search | sesta || v18176.0 | 1004, 0, 0.012336, 0.011668, 43, 2013-02-09 22:57:24, 2022-10-06 17:22:59, 2012-09-03 13:39:55,
5 725  test-space | sta | search | sesta || v18176.0 | 1005, 10001, 0.005169, 0.012527, 23, 2013-03-15 13:02:11, 2022-10-06 17:23:02, 2017-09-26 17:38:13,
6 754  Cupboard | sta | search | sesta || v18176.0 | 1006, 25, 0.071324, 0.157931, 582, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-09-03 13:40:03,
7 733  Diode | sta | search | sesta || v18176.0 | 1007, 11, 0.002336, 0.014382, 53, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-09-03 13:40:03,
9 778  text-as-dimension-example | sta | search | sesta || v18176.0 | 1009, 56, 0.00421, 0.048122, 174, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-11-11 20:33:27,
10 606  cardiovascular-disease | sta | search | sesta || v18176.0 | 1010, 1, 0.003375, 0.007158, 26, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:08:16,
11 484  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v18176.0 | 1011, 0, 2.827882E-4, 5.50634E-4, 2, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:08:16,
12 519  vaccination | sta | search | sesta || v18176.0 | 1012, 6, 0.021857, 0.003579, 13, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:09:41,
13 479  diagnosis-1-copy3 | sta | search | sesta || v18176.0 | 1013, 0, 0.001214, 0.001377, 5, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:09:41,
14 257  Screw | sta | search | sesta || v18176.0 | 1014, 8, 5.602401E-4, 0.006421, 22, 2013-05-20 12:16:23, 2022-10-06 17:23:05, 2013-05-20 12:16:39,
15 280  datacube-example-as-DS | sta | search | sesta || v18176.0 | 1015, 24, 0.016295, 0.021319, 74, 2013-04-05 16:52:19, 2022-10-06 17:23:05, 2013-04-05 16:52:29,
16 276  opinion-about-xx | sta | search | sesta || v18176.0 | 1016, 0, , 2.938592E-4, 1, 2013-06-12 17:37:31, 2022-10-06 17:23:05, 2013-06-12 17:37:32,
17 271  climate-fluctuations | sta | search | sesta || v18176.0 | 1017, 0, 0.001268, 8.815777E-4, 3, 2013-06-12 17:37:41, 2022-10-06 17:23:05, 2013-06-12 17:37:50,
18 272  Meeting | sta | search | sesta || v18176.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2022-10-06 17:23:05, 2013-07-18 11:56:38,
19 270  Kugellager-Edelstahl | sta | search | sesta || v18176.0 | 1019, 11, 0.001268, 0.002376, 8, 2013-07-18 11:52:59, 2022-10-06 17:23:05, 2013-07-18 11:56:38,
20 265  Help | sta | search | sesta || v18176.0 | 1020, 0, , 5.939648E-4, 2, 2013-07-18 12:04:37, 2022-10-06 17:23:05, 2013-07-18 12:31:01,
21 273  compression-fracture | sta | search | sesta || v18176.0 | 1021, 3, 0.003731, 0.001377, 5, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:09:41,
22 291  MRT-usage-year | sta | search | sesta || v18176.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2022-10-06 17:23:05, 2013-09-21 16:45:11,
23 279  Bicycle | sta | search | sesta || v18176.0 | 1023, 8, 0.001373, 0.003579, 13, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:09:41,
24 284  diagnosis-1-copy14 | sta | search | sesta || v18176.0 | 1024, 0, , 0, 0, 2013-02-09 22:57:24, 2022-10-06 17:23:05, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application