✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2022-06-23 space-of-spaces || v18171

Select DV
                    0..24..3004
i4 a 
0 1128  space-of-spaces | sta | search | sesta || v18171.0 | 1000, 59, 0.098422, 0.856112, 3058, 2022-04-05 14:56:23, 2022-06-23 17:11:47, 2012-09-11 18:03:16,
1 109  ride | sta | search | sesta || v18171.0 | 1001, 9, 0.001451, 0.00838, 30, 2013-02-09 22:57:24, 2022-06-23 17:11:38, 2012-09-03 13:39:55,
2 106  my-location | sta | search | sesta || v18171.0 | 1002, 2, 0.005494, 0.007542, 27, 2013-02-09 22:57:24, 2022-06-23 17:11:38, 2012-09-03 13:39:55,
3 111  real-estate | sta | search | sesta || v18171.0 | 1003, 1, 3.010256E-4, 0.00419, 15, 2013-02-09 22:57:24, 2022-06-23 17:11:38, 2012-09-03 13:39:55,
4 123  car | sta | search | sesta || v18171.0 | 1004, 0, 0.01665, 0.012011, 43, 2013-02-09 22:57:24, 2022-06-23 17:11:38, 2012-09-03 13:39:55,
5 117  test-space | sta | search | sesta || v18171.0 | 1005, 10001, 0.009967, 0.01271, 22, 2013-03-15 13:02:11, 2022-06-23 17:11:43, 2017-09-26 17:38:13,
6 112  Cupboard | sta | search | sesta || v18171.0 | 1006, 25, 0.376609, 0.157815, 565, 2013-02-09 22:57:24, 2022-06-23 17:11:45, 2012-09-03 13:40:03,
7 112  Diode | sta | search | sesta || v18171.0 | 1007, 11, 0.002663, 0.014804, 53, 2013-02-09 22:57:24, 2022-06-23 17:11:45, 2012-09-03 13:40:03,
9 116  text-as-dimension-example | sta | search | sesta || v18171.0 | 1009, 56, 9.407429E-4, 0.048991, 172, 2013-02-09 22:57:24, 2022-06-23 17:11:45, 2012-11-11 20:33:27,
10 111  cardiovascular-disease | sta | search | sesta || v18171.0 | 1010, 1, 0.004843, 0.007088, 25, 2013-02-09 22:57:24, 2022-06-23 17:11:45, 2012-10-26 13:08:16,
11 113  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v18171.0 | 1011, 0, 2.914426E-4, 5.67027E-4, 2, 2013-02-09 22:57:24, 2022-06-23 17:11:45, 2012-10-26 13:08:16,
12 118  vaccination | sta | search | sesta || v18171.0 | 1012, 6, 0.03582, 0.003402, 12, 2013-02-09 22:57:24, 2022-06-23 17:11:46, 2012-10-26 13:09:41,
13 119  diagnosis-1-copy3 | sta | search | sesta || v18171.0 | 1013, 0, 0.001254, 0.001418, 5, 2013-02-09 22:57:24, 2022-06-23 17:11:46, 2012-10-26 13:09:41,
14 103  Screw | sta | search | sesta || v18171.0 | 1014, 8, 5.95259E-4, 0.006624, 22, 2013-05-20 12:16:23, 2022-06-23 17:11:46, 2013-05-20 12:16:39,
15 118  datacube-example-as-DS | sta | search | sesta || v18171.0 | 1015, 24, 0.00999, 0.02139, 72, 2013-04-05 16:52:19, 2022-06-23 17:11:46, 2013-04-05 16:52:29,
16 122  opinion-about-xx | sta | search | sesta || v18171.0 | 1016, 0, , 0, 0, 2013-06-12 17:37:31, 2022-06-23 17:11:46, 2013-06-12 17:37:32,
17 101  climate-fluctuations | sta | search | sesta || v18171.0 | 1017, 0, 0.001462, 9.096472E-4, 3, 2013-06-12 17:37:41, 2022-06-23 17:11:46, 2013-06-12 17:37:50,
18 115  Meeting | sta | search | sesta || v18171.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2022-06-23 17:11:46, 2013-07-18 11:56:38,
19 109  Kugellager-Edelstahl | sta | search | sesta || v18171.0 | 1019, 11, 6.226943E-4, 0.002146, 7, 2013-07-18 11:52:59, 2022-06-23 17:11:46, 2013-07-18 11:56:38,
20 106  Help | sta | search | sesta || v18171.0 | 1020, 0, , 6.130841E-4, 2, 2013-07-18 12:04:37, 2022-06-23 17:11:46, 2013-07-18 12:31:01,
21 105  compression-fracture | sta | search | sesta || v18171.0 | 1021, 3, , 0.001134, 4, 2013-02-09 22:57:24, 2022-06-23 17:11:46, 2012-10-26 13:09:41,
22 123  MRT-usage-year | sta | search | sesta || v18171.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2022-06-23 17:11:46, 2013-09-21 16:45:11,
23 126  Bicycle | sta | search | sesta || v18171.0 | 1023, 8, 0.001585, 0.003402, 12, 2013-02-09 22:57:24, 2022-06-23 17:11:46, 2012-10-26 13:09:41,
24 114  diagnosis-1-copy14 | sta | search | sesta || v18171.0 | 1024, 0, , 0, 0, 2013-02-09 22:57:24, 2022-06-23 17:11:46, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application