✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2023-07-17 space-of-spaces || v18177

Select DV
                    0..23..3006
i4 a 
0 2143  space-of-spaces | sta | search | sesta || v18177.0 | 1000, 61, 2.583464, 0.915983, 3628, 2022-10-06 17:22:59, 2023-07-17 12:37:58, 2012-09-11 18:03:16,
1 142  ride | sta | search | sesta || v18177.0 | 1001, 9, 0.0014, 0.007811, 31, 2013-02-09 22:57:24, 2023-07-17 12:35:05, 2012-09-03 13:39:55,
2 138  COVID-19-V1 | sta | search | sesta || v18177.0 | 1002, 10, 0.063422, 0.012346, 49, 2013-02-09 22:57:24, 2023-07-17 12:35:05, 2012-09-03 13:39:55,
3 134  real-estate | sta | search | sesta || v18177.0 | 1003, 1, 2.694848E-4, 0.003779, 15, 2013-02-09 22:57:24, 2023-07-17 12:35:05, 2012-09-03 13:39:55,
4 143  car | sta | search | sesta || v18177.0 | 1004, 0, 0.007256, 0.010834, 43, 2013-02-09 22:57:24, 2023-07-17 12:35:05, 2012-09-03 13:39:55,
5 147  test-space | sta | search | sesta || v18177.0 | 1005, 10001, 0.002982, 0.01085, 23, 2013-03-15 13:02:11, 2023-07-17 12:35:09, 2017-09-26 17:38:13,
6 135  Cupboard | sta | search | sesta || v18177.0 | 1006, 25, 0.016685, 0.14815, 588, 2013-02-09 22:57:24, 2023-07-17 12:35:12, 2012-09-03 13:40:03,
7 150  Diode | sta | search | sesta || v18177.0 | 1007, 11, 0.001755, 0.013354, 53, 2013-02-09 22:57:24, 2023-07-17 12:35:12, 2012-09-03 13:40:03,
8 131  260dim-demo | sta | search | sesta || v18177.0 | 1008, 100001, 0.003207, 0.086913, 344, 2013-02-09 22:57:24, 2023-07-17 12:37:16, 2012-09-14 13:20:11,
9 146  text-as-dimension-example | sta | search | sesta || v18177.0 | 1009, 56, 0.002636, 0.04462, 174, 2013-02-09 22:57:24, 2023-07-17 12:37:56, 2012-11-11 20:33:27,
10 140  cardiovascular-disease | sta | search | sesta || v18177.0 | 1010, 1, 0.002995, 0.006895, 27, 2013-02-09 22:57:24, 2023-07-17 12:37:56, 2012-10-26 13:08:16,
11 137  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v18177.0 | 1011, 0, 2.617789E-4, 5.10728E-4, 2, 2013-02-09 22:57:24, 2023-07-17 12:37:56, 2012-10-26 13:08:16,
12 139  vaccination | sta | search | sesta || v18177.0 | 1012, 6, 0.012311, 0.00332, 13, 2013-02-09 22:57:24, 2023-07-17 12:37:56, 2012-10-26 13:09:41,
13 37  diagnosis-1-copy3 | sta | search | sesta || v18177.0 | 1013, 0, 0.001118, 0.001277, 5, 2013-02-09 22:57:24, 2023-07-17 12:37:56, 2012-10-26 13:09:41,
14 36  Screw | sta | search | sesta || v18177.0 | 1014, 8, 4.833835E-4, 0.00593, 22, 2013-05-20 12:16:23, 2023-07-17 12:37:56, 2013-05-20 12:16:39,
15 37  datacube-example-as-DS | sta | search | sesta || v18177.0 | 1015, 24, 0.006412, 0.019708, 74, 2013-04-05 16:52:19, 2023-07-17 12:37:57, 2013-04-05 16:52:29,
16 43  opinion-about-xx | sta | search | sesta || v18177.0 | 1016, 0, , 2.712385E-4, 1, 2013-06-12 17:37:31, 2023-07-17 12:37:57, 2013-06-12 17:37:32,
17 42  climate-fluctuations | sta | search | sesta || v18177.0 | 1017, 0, 9.321974E-4, 8.137156E-4, 3, 2013-06-12 17:37:41, 2023-07-17 12:37:57, 2013-06-12 17:37:50,
18 44  Meeting | sta | search | sesta || v18177.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2023-07-17 12:37:57, 2013-07-18 11:56:38,
19 44  Kugellager-Edelstahl | sta | search | sesta || v18177.0 | 1019, 11, 9.321963E-4, 0.002191, 8, 2013-07-18 11:52:59, 2023-07-17 12:37:57, 2013-07-18 11:56:38,
20 35  Help | sta | search | sesta || v18177.0 | 1020, 0, , 5.477944E-4, 2, 2013-07-18 12:04:37, 2023-07-17 12:37:57, 2013-07-18 12:31:01,
21 49  compression-fracture | sta | search | sesta || v18177.0 | 1021, 3, 0.00295, 0.001277, 5, 2013-02-09 22:57:24, 2023-07-17 12:37:57, 2012-10-26 13:09:41,
22 38  MRT-usage-year | sta | search | sesta || v18177.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2023-07-17 12:37:57, 2013-09-21 16:45:11,
23 42  Bicycle | sta | search | sesta || v18177.0 | 1023, 8, 9.882425E-4, 0.00332, 13, 2013-02-09 22:57:24, 2023-07-17 12:37:57, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application