✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-07-12 space-of-spaces || v2830498

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2830498.0 | 1000, 61, 3.159226, 1.758682, 8242, 2..
1 0  ride | sta | search | sesta || v2830498.0 | 1001, 9, 0.035504, 0.011715, 55, 2013-02-09 22:5..
2 0  COVID-19-V1 | sta | search | sesta || v2830498.0 | 1002, 10, 0.029935, 0.018532, 87, 2013-02..
3 0  real-estate | sta | search | sesta || v2830498.0 | 1003, 1, 0.029495, 0.009798, 46, 2013-02-..
4 0  car | sta | search | sesta || v2830498.0 | 1004, 0, 0.022557, 0.014485, 68, 2013-02-09 22:57..
5 0  test-space | sta | search | sesta || v2830498.0 | 1005, 10001, 0.058581, 0.070638, 201, 2013..
6 0  Cupboard | sta | search | sesta || v2830498.0 | 1006, 25, 0.035078, 0.151236, 710, 2013-02-0..
7 0  Diode | sta | search | sesta || v2830498.0 | 1007, 11, 0.033293, 0.022366, 105, 2013-02-09 2..
9 0  text-as-dimension-example | sta | search | sesta || v2830498.0 | 1009, 56, 0.053183, 0.04280..
10 0  cardiovascular-disease | sta | search | sesta || v2830498.0 | 1010, 2, 0.033935, 0.041795, 1..
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2830498.0 | 1011, 0, 0.044039,..
12 0  vaccination | sta | search | sesta || v2830498.0 | 1012, 6, 0.053077, 0.00711, 33, 2013-02-0..
13 0  diagnosis-1-copy3 | sta | search | sesta || v2830498.0 | 1013, 0, 0.042449, 0.01702, 79, 201..
14 0  Screw | sta | search | sesta || v2830498.0 | 1014, 8, 0.032021, 0.011047, 49, 2013-05-20 12:..
15 0  datacube-example-as-DS | sta | search | sesta || v2830498.0 | 1015, 24, 0.052395, 0.029461, ..
16 0  opinion-about-xx | sta | search | sesta || v2830498.0 | 1016, 0, 0.035513, 0.005439, 24, 201..
17 0  climate-fluctuations | sta | search | sesta || v2830498.0 | 1017, 0, 0.041395, 0.029235, 129..
18 0  Meeting | sta | search | sesta || v2830498.0 | 1018, 0, 0.053184, 0.005484, 24, 2013-07-18 1..
19 0  Kugellager-Edelstahl | sta | search | sesta || v2830498.0 | 1019, 11, 0.02023, 0.008911, 39,..
20 0  Help | sta | search | sesta || v2830498.0 | 1020, 0, 0.083387, 0.010053, 44, 2013-07-18 12:0..
21 0  compression-fracture | sta | search | sesta || v2830498.0 | 1021, 3, 0.041948, 0.012926, 60,..
22 0  MRT-usage-year | sta | search | sesta || v2830498.0 | 1022, 0, 0.065059, 0.023426, 101, 2013..
23 0  Bicycle | sta | search | sesta || v2830498.0 | 1023, 8, 0.039243, 0.012926, 60, 2013-02-09 2..
24 0  author | sta | search | sesta || v2830498.0 | 1024, 3, , 0.001724, 8, 2013-02-09 22:57:24, 2..


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application