✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-07-04 space-of-spaces || v2767509

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2767509.0 | 1000, 61, 3.083333, 1.758295, 8226, 2..
1 0  ride | sta | search | sesta || v2767509.0 | 1001, 9, 0.036453, 0.011736, 55, 2013-02-09 22:5..
2 0  COVID-19-V1 | sta | search | sesta || v2767509.0 | 1002, 10, 0.03119, 0.018564, 87, 2013-02-..
3 0  real-estate | sta | search | sesta || v2767509.0 | 1003, 1, 0.030712, 0.009815, 46, 2013-02-..
4 0  car | sta | search | sesta || v2767509.0 | 1004, 0, 0.023262, 0.01451, 68, 2013-02-09 22:57:..
5 0  test-space | sta | search | sesta || v2767509.0 | 1005, 10001, 0.060983, 0.070839, 201, 2013..
6 0  Cupboard | sta | search | sesta || v2767509.0 | 1006, 25, 0.036556, 0.151496, 710, 2013-02-0..
7 0  Diode | sta | search | sesta || v2767509.0 | 1007, 11, 0.034621, 0.022404, 105, 2013-02-09 2..
9 0  text-as-dimension-example | sta | search | sesta || v2767509.0 | 1009, 56, 0.055341, 0.04288..
10 0  cardiovascular-disease | sta | search | sesta || v2767509.0 | 1010, 2, 0.035557, 0.041868, 1..
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2767509.0 | 1011, 0, 0.045508,..
12 0  vaccination | sta | search | sesta || v2767509.0 | 1012, 6, 0.055226, 0.007122, 33, 2013-02-..
13 0  diagnosis-1-copy3 | sta | search | sesta || v2767509.0 | 1013, 0, 0.043813, 0.017049, 79, 20..
14 0  Screw | sta | search | sesta || v2767509.0 | 1014, 8, 0.03309, 0.011067, 49, 2013-05-20 12:1..
15 0  datacube-example-as-DS | sta | search | sesta || v2767509.0 | 1015, 24, 0.054489, 0.029514, ..
16 0  opinion-about-xx | sta | search | sesta || v2767509.0 | 1016, 0, 0.036463, 0.005449, 24, 201..
17 0  climate-fluctuations | sta | search | sesta || v2767509.0 | 1017, 0, 0.042691, 0.029289, 129..
18 0  Meeting | sta | search | sesta || v2767509.0 | 1018, 0, 0.055343, 0.005494, 24, 2013-07-18 1..
19 0  Kugellager-Edelstahl | sta | search | sesta || v2767509.0 | 1019, 11, 0.020796, 0.008927, 39..
20 0  Help | sta | search | sesta || v2767509.0 | 1020, 0, 0.086822, 0.010072, 44, 2013-07-18 12:0..
21 0  compression-fracture | sta | search | sesta || v2767509.0 | 1021, 3, 0.043279, 0.012949, 60,..
22 0  MRT-usage-year | sta | search | sesta || v2767509.0 | 1022, 0, 0.067131, 0.02347, 101, 2013-..
23 0  Bicycle | sta | search | sesta || v2767509.0 | 1023, 8, 0.04086, 0.012949, 60, 2013-02-09 22..
24 0  author | sta | search | sesta || v2767509.0 | 1024, 3, , 0.001727, 8, 2013-02-09 22:57:24, 2..


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application