✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2018-03-16 space-of-spaces || v208

Select DV
                    0..24..3000
i4 a 
0 5394  space-of-spaces | sta | search | sesta || v208.0 | 1000, 55, 12.29079, 0.439915, 885, 2018-03-16 11:00:52, 2018-03-16 11:06:48, 2012-09-11 18:03:16,
1 818  ride | sta | search | sesta || v208.0 | 1001, 9, 5.631243E-4, 0.012872, 26, 2013-02-09 22:57:24, 2018-03-16 11:06:41, 2012-09-03 13:39:55,
2 723  my-location | sta | search | sesta || v208.0 | 1002, 2, 5.480107E-4, 0.009901, 20, 2013-02-09 22:57:24, 2018-03-16 11:06:41, 2012-09-03 13:39:55,
3 826  real-estate | sta | search | sesta || v208.0 | 1003, 1, 0.00333, 0.006931, 14, 2013-02-09 22:57:24, 2018-03-16 11:06:41, 2012-09-03 13:39:55,
4 814  car | sta | search | sesta || v208.0 | 1004, 0, 5.621463E-4, 0.012872, 26, 2013-02-09 22:57:24, 2018-03-16 11:06:41, 2012-09-03 13:39:55,
5 755  test-space | sta | search | sesta || v208.0 | 1005, 10001, 0.02279, 0.029279, 5, 2013-03-15 13:02:11, 2018-03-16 11:06:45, 2017-09-26 17:38:13,
6 806  Cupboard | sta | search | sesta || v208.0 | 1006, 24, 0.099934, 0.213868, 432, 2013-02-09 22:57:24, 2018-03-16 11:06:47, 2012-09-03 13:40:03,
7 776  Diode | sta | search | sesta || v208.0 | 1007, 11, 0.001121, 0.021288, 43, 2013-02-09 22:57:24, 2018-03-16 11:06:47, 2012-09-03 13:40:03,
9 770  text-as-dimension-example | sta | search | sesta || v208.0 | 1009, 56, 0.001834, 0.087665, 171, 2013-02-09 22:57:24, 2018-03-16 11:06:47, 2012-11-11 20:33:27,
10 819  cardiovascular-disease | sta | search | sesta || v208.0 | 1010, 1, 5.477795E-4, 0.009151, 18, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:08:16,
11 715  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v208.0 | 1011, 0, , 5.083994E-4, 1, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:08:16,
12 800  diagnosis-1-copy2 | sta | search | sesta || v208.0 | 1012, 0, , 0, 0, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:09:41,
13 807  diagnosis-1-copy3 | sta | search | sesta || v208.0 | 1013, 0, , 0.002034, 4, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:09:41,
14 811  Screw | sta | search | sesta || v208.0 | 1014, 8, 0.001137, 0.011925, 21, 2013-05-20 12:16:23, 2018-03-16 11:06:48, 2013-05-20 12:16:39,
15 739  datacube-example-as-TS | sta | search | sesta || v208.0 | 1015, 24, 5.886695E-4, 0.034334, 62, 2013-04-05 16:52:19, 2018-03-16 11:06:48, 2013-04-05 16:52:29,
16 741  opinion-about-xx | sta | search | sesta || v208.0 | 1016, 0, , 0, 0, 2013-06-12 17:37:31, 2018-03-16 11:06:48, 2013-06-12 17:37:32,
17 847  climate-fluctuations | sta | search | sesta || v208.0 | 1017, 0, , 5.754501E-4, 1, 2013-06-12 17:37:41, 2018-03-16 11:06:48, 2013-06-12 17:37:50,
18 833  Meeting | sta | search | sesta || v208.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2018-03-16 11:06:48, 2013-07-18 11:56:38,
19 849  Kugellager-Edelstahl | sta | search | sesta || v208.0 | 1019, 11, 0.016445, 0.003525, 6, 2013-07-18 11:52:59, 2018-03-16 11:06:48, 2013-07-18 11:56:38,
20 823  Help | sta | search | sesta || v208.0 | 1020, 0, , 0, 0, 2013-07-18 12:04:37, 2018-03-16 11:06:48, 2013-07-18 12:31:01,
21 725  diagnosis-1-copy11 | sta | search | sesta || v208.0 | 1021, 0, , 0, 0, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:09:41,
22 856  MRT-usage-year | sta | search | sesta || v208.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2018-03-16 11:06:48, 2013-09-21 16:45:11,
23 775  diagnosis-1-copy13 | sta | search | sesta || v208.0 | 1023, 1, , 0, 0, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:09:41,
24 747  diagnosis-1-copy14 | sta | search | sesta || v208.0 | 1024, 0, , 0, 0, 2013-02-09 22:57:24, 2018-03-16 11:06:48, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

* sketch

** eHealth application

* presentation

*** technical details


Help