✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-06-16 space-of-spaces || v2625492

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2625492.0 | 1000, 61, 25.10794, 1.750548, 8158, 2025-06-16 00:10:10, 2025-06-16 00:10:31, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v2625492.0 | 1001, 9, 0.038785, 0.011781, 55, 2013-02-09 22:57:24, 2025-06-16 00:10:21, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v2625492.0 | 1002, 10, 0.034437, 0.018636, 87, 2013-02-09 22:57:24, 2025-06-16 00:10:21, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v2625492.0 | 1003, 1, 0.033856, 0.009853, 46, 2013-02-09 22:57:24, 2025-06-16 00:10:21, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v2625492.0 | 1004, 0, 0.040639, 0.014352, 67, 2013-02-09 22:57:24, 2025-06-16 00:10:21, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v2625492.0 | 1005, 10001, 0.067176, 0.071295, 201, 2013-03-15 13:02:11, 2025-06-16 00:10:27, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v2625492.0 | 1006, 25, 0.040381, 0.152085, 710, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v2625492.0 | 1007, 11, 0.025279, 0.022063, 103, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v2625492.0 | 1009, 56, 0.060899, 0.043052, 198, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v2625492.0 | 1010, 2, 0.03984, 0.042033, 194, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2625492.0 | 1011, 0, 0.049201, 0.035533, 164, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v2625492.0 | 1012, 6, 0.06076, 0.00715, 33, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v2625492.0 | 1013, 0, 0.047225, 0.017116, 79, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v2625492.0 | 1014, 8, 0.035774, 0.011112, 49, 2013-05-20 12:16:23, 2025-06-16 00:10:30, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v2625492.0 | 1015, 24, 0.059869, 0.029634, 132, 2013-04-05 16:52:19, 2025-06-16 00:10:30, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v2625492.0 | 1016, 0, 0.038796, 0.005472, 24, 2013-06-12 17:37:31, 2025-06-16 00:10:30, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v2625492.0 | 1017, 0, 0.045925, 0.02941, 129, 2013-06-12 17:37:41, 2025-06-16 00:10:30, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v2625492.0 | 1018, 0, 0.060901, 0.005517, 24, 2013-07-18 11:52:43, 2025-06-16 00:10:30, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v2625492.0 | 1019, 11, 0.039289, 0.008735, 38, 2013-07-18 11:52:59, 2025-06-16 00:10:30, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v2625492.0 | 1020, 0, 0.095687, 0.010114, 44, 2013-07-18 12:04:37, 2025-06-16 00:10:30, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v2625492.0 | 1021, 3, 0.046606, 0.013, 60, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v2625492.0 | 1022, 0, 0.072311, 0.023569, 101, 2013-09-21 16:45:01, 2025-06-16 00:10:30, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v2625492.0 | 1023, 8, 0.051608, 0.01235, 57, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v2625492.0 | 1024, 3, , 0.001733, 8, 2013-02-09 22:57:24, 2025-06-16 00:10:30, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application