✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-09-13 space-of-spaces || v3340152

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v3340152.0 | 1000, 61, 3.098515, 1.776895, 8440, 2025-09-13 14:38:49, 2025-09-13 14:39:03, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v3340152.0 | 1001, 9, 0.029473, 0.011559, 55, 2013-02-09 22:57:24, 2025-09-13 14:38:57, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v3340152.0 | 1002, 10, 0.022742, 0.018285, 87, 2013-02-09 22:57:24, 2025-09-13 14:38:57, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v3340152.0 | 1003, 1, 0.022487, 0.009668, 46, 2013-02-09 22:57:24, 2025-09-13 14:38:57, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v3340152.0 | 1004, 0, 0.018216, 0.014292, 68, 2013-02-09 22:57:24, 2025-09-13 14:38:57, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v3340152.0 | 1005, 10001, 0.044736, 0.069099, 201, 2013-03-15 13:02:11, 2025-09-13 14:39:00, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v3340152.0 | 1006, 25, 0.026621, 0.149221, 710, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v3340152.0 | 1007, 11, 0.02558, 0.022068, 105, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v3340152.0 | 1009, 56, 0.040706, 0.042229, 198, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v3340152.0 | 1010, 2, 0.024979, 0.041232, 194, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v3340152.0 | 1011, 0, 0.035124, 0.034856, 164, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v3340152.0 | 1012, 6, 0.040644, 0.007014, 33, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v3340152.0 | 1013, 0, 0.034105, 0.01679, 79, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v3340152.0 | 1014, 8, 0.02554, 0.010891, 49, 2013-05-20 12:16:23, 2025-09-13 14:39:02, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v3340152.0 | 1015, 24, 0.040243, 0.02905, 132, 2013-04-05 16:52:19, 2025-09-13 14:39:02, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v3340152.0 | 1016, 0, 0.02948, 0.005362, 24, 2013-06-12 17:37:31, 2025-09-13 14:39:02, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v3340152.0 | 1017, 0, 0.033422, 0.028821, 129, 2013-06-12 17:37:41, 2025-09-13 14:39:02, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v3340152.0 | 1018, 0, 0.040707, 0.005405, 24, 2013-07-18 11:52:43, 2025-09-13 14:39:02, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v3340152.0 | 1019, 11, 0.016667, 0.008784, 39, 2013-07-18 11:52:59, 2025-09-13 14:39:02, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v3340152.0 | 1020, 0, 0.063607, 0.00991, 44, 2013-07-18 12:04:37, 2025-09-13 14:39:02, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v3340152.0 | 1021, 3, 0.033781, 0.012752, 60, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v3340152.0 | 1022, 0, 0.052356, 0.023086, 101, 2013-09-21 16:45:01, 2025-09-13 14:39:02, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v3340152.0 | 1023, 8, 0.029934, 0.012752, 60, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v3340152.0 | 1024, 3, , 0.0017, 8, 2013-02-09 22:57:24, 2025-09-13 14:39:02, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application