✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2022-04-05 space-of-spaces || v18170

Select DV
                    0..24..3004
i4 a 
0 3620  space-of-spaces | sta | search | sesta || v18170.0 | 1000, 59, 0.382422, 0.865477, 3023, 2021-11-09 14:48:13, 2022-04-05 14:56:32, 2012-09-11 18:03:16,
1 246  ride | sta | search | sesta || v18170.0 | 1001, 9, 0.001639, 0.008569, 30, 2013-02-09 22:57:24, 2022-04-05 14:56:24, 2012-09-03 13:39:55,
2 245  my-location | sta | search | sesta || v18170.0 | 1002, 2, 0.006164, 0.007712, 27, 2013-02-09 22:57:24, 2022-04-05 14:56:24, 2012-09-03 13:39:55,
3 246  real-estate | sta | search | sesta || v18170.0 | 1003, 1, 3.083676E-4, 0.004284, 15, 2013-02-09 22:57:24, 2022-04-05 14:56:24, 2012-09-03 13:39:55,
4 248  car | sta | search | sesta || v18170.0 | 1004, 0, 0.007005, 0.011711, 41, 2013-02-09 22:57:24, 2022-04-05 14:56:24, 2012-09-03 13:39:55,
5 251  test-space | sta | search | sesta || v18170.0 | 1005, 10001, 0.01352, 0.013318, 22, 2013-03-15 13:02:11, 2022-04-05 14:56:28, 2017-09-26 17:38:13,
6 255  Cupboard | sta | search | sesta || v18170.0 | 1006, 25, 0.008985, 0.157667, 552, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-09-03 13:40:03,
7 249  Diode | sta | search | sesta || v18170.0 | 1007, 11, 0.002976, 0.015138, 53, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-09-03 13:40:03,
9 249  text-as-dimension-example | sta | search | sesta || v18170.0 | 1009, 56, 9.646689E-4, 0.050121, 172, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-11-11 20:33:27,
10 243  cardiovascular-disease | sta | search | sesta || v18170.0 | 1010, 1, 0.00599, 0.00725, 25, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:08:16,
11 248  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v18170.0 | 1011, 0, 2.983193E-4, 5.800338E-4, 2, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:08:16,
12 257  vaccination | sta | search | sesta || v18170.0 | 1012, 6, 0.048245, 0.00348, 12, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:09:41,
13 251  diagnosis-1-copy3 | sta | search | sesta || v18170.0 | 1013, 0, 0.001286, 0.00145, 5, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:09:41,
14 249  Screw | sta | search | sesta || v18170.0 | 1014, 8, 6.246693E-4, 0.006786, 22, 2013-05-20 12:16:23, 2022-04-05 14:56:31, 2013-05-20 12:16:39,
15 251  datacube-example-as-TS | sta | search | sesta || v18170.0 | 1015, 24, 0.003437, 0.021297, 70, 2013-04-05 16:52:19, 2022-04-05 14:56:31, 2013-04-05 16:52:29,
16 253  opinion-about-xx | sta | search | sesta || v18170.0 | 1016, 0, , 0, 0, 2013-06-12 17:37:31, 2022-04-05 14:56:31, 2013-06-12 17:37:32,
17 241  climate-fluctuations | sta | search | sesta || v18170.0 | 1017, 0, 0.001653, 9.319989E-4, 3, 2013-06-12 17:37:41, 2022-04-05 14:56:31, 2013-06-12 17:37:50,
18 263  Meeting | sta | search | sesta || v18170.0 | 1018, 0, , 0, 0, 2013-07-18 11:52:43, 2022-04-05 14:56:31, 2013-07-18 11:56:38,
19 239  Kugellager-Edelstahl | sta | search | sesta || v18170.0 | 1019, 11, 6.549515E-4, 0.002199, 7, 2013-07-18 11:52:59, 2022-04-05 14:56:31, 2013-07-18 11:56:38,
20 243  Help | sta | search | sesta || v18170.0 | 1020, 0, , 6.283181E-4, 2, 2013-07-18 12:04:37, 2022-04-05 14:56:31, 2013-07-18 12:31:01,
21 241  compression-fracture | sta | search | sesta || v18170.0 | 1021, 3, , 0.00116, 4, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:09:41,
22 260  MRT-usage-year | sta | search | sesta || v18170.0 | 1022, 0, , 0, 0, 2013-09-21 16:45:01, 2022-04-05 14:56:31, 2013-09-21 16:45:11,
23 250  Bicycle | sta | search | sesta || v18170.0 | 1023, 8, 0.001812, 0.00348, 12, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:09:41,
24 263  diagnosis-1-copy14 | sta | search | sesta || v18170.0 | 1024, 0, , 0, 0, 2013-02-09 22:57:24, 2022-04-05 14:56:31, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application