✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-07-12 space-of-spaces || v2831706

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2831706.0 | 1000, 61, 3.37515, 1.758838, 8243, 20..
1 0  ride | sta | search | sesta || v2831706.0 | 1001, 9, 0.035486, 0.011715, 55, 2013-02-09 22:5..
2 0  COVID-19-V1 | sta | search | sesta || v2831706.0 | 1002, 10, 0.029911, 0.018531, 87, 2013-02..
3 0  real-estate | sta | search | sesta || v2831706.0 | 1003, 1, 0.029472, 0.009798, 46, 2013-02-..
4 0  car | sta | search | sesta || v2831706.0 | 1004, 0, 0.022544, 0.014484, 68, 2013-02-09 22:57..
5 0  test-space | sta | search | sesta || v2831706.0 | 1005, 10001, 0.058537, 0.070635, 201, 2013..
6 0  Cupboard | sta | search | sesta || v2831706.0 | 1006, 25, 0.035051, 0.151231, 710, 2013-02-0..
7 0  Diode | sta | search | sesta || v2831706.0 | 1007, 11, 0.033268, 0.022365, 105, 2013-02-09 2..
9 0  text-as-dimension-example | sta | search | sesta || v2831706.0 | 1009, 56, 0.053143, 0.04280..
10 0  cardiovascular-disease | sta | search | sesta || v2831706.0 | 1010, 2, 0.033905, 0.041794, 1..
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2831706.0 | 1011, 0, 0.044011,..
12 0  vaccination | sta | search | sesta || v2831706.0 | 1012, 6, 0.053037, 0.007109, 33, 2013-02-..
13 0  diagnosis-1-copy3 | sta | search | sesta || v2831706.0 | 1013, 0, 0.042424, 0.017019, 79, 20..
14 0  Screw | sta | search | sesta || v2831706.0 | 1014, 8, 0.032002, 0.011046, 49, 2013-05-20 12:..
15 0  datacube-example-as-DS | sta | search | sesta || v2831706.0 | 1015, 24, 0.052357, 0.02946, 1..
16 0  opinion-about-xx | sta | search | sesta || v2831706.0 | 1016, 0, 0.035495, 0.005439, 24, 201..
17 0  climate-fluctuations | sta | search | sesta || v2831706.0 | 1017, 0, 0.041371, 0.029234, 129..
18 0  Meeting | sta | search | sesta || v2831706.0 | 1018, 0, 0.053144, 0.005483, 24, 2013-07-18 1..
19 0  Kugellager-Edelstahl | sta | search | sesta || v2831706.0 | 1019, 11, 0.020219, 0.00891, 39,..
20 0  Help | sta | search | sesta || v2831706.0 | 1020, 0, 0.083323, 0.010053, 44, 2013-07-18 12:0..
21 0  compression-fracture | sta | search | sesta || v2831706.0 | 1021, 3, 0.041923, 0.012926, 60,..
22 0  MRT-usage-year | sta | search | sesta || v2831706.0 | 1022, 0, 0.06502, 0.023425, 101, 2013-..
23 0  Bicycle | sta | search | sesta || v2831706.0 | 1023, 8, 0.039213, 0.012926, 60, 2013-02-09 2..
24 0  author | sta | search | sesta || v2831706.0 | 1024, 3, , 0.001723, 8, 2013-02-09 22:57:24, 2..


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application